Transparency Report
A clear view of requests and outcomes.
Received148
Successful99
Removed pages77
Unsuccessful49
| Category | Received | Successful | Removed pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 38 | 26 | 20 | 12 |
| Trademark | 12 | 7 | 4 | 5 |
| CSAM | 9 | 9 | 9 | 0 |
| NCSEI | 18 | 15 | 14 | 3 |
| Threats | 20 | 12 | 9 | 8 |
| Phishing | 23 | 16 | 13 | 7 |
| General | 28 | 14 | 8 | 14 |
| Total | 148 | 99 | 77 | 49 |
Reporting-period outcomes are grouped by the primary concern. “Successful” means review supported action; one request may reference multiple pages.